Our Impact
I was honored to assume the role as Executive Director of the Women’s Fund at the end of 2024, because of its mission to advance the economic self-sufficiency of women and families in the Greater Cincinnati area. Throughout my extensive nonprofit leadership experience, I have witnessed firsthand the systemic barriers that prevent women, particularly those from underserved communities, from achieving economic independence and lasting prosperity. These barriers, whether in the form of inadequate childcare, lack of access to living wages, or limited educational and training opportunities, continue to stifle their potential.
My background as an attorney equips me with a strong foundation in advocacy and a deep commitment to social justice. I have seen firsthand the intersectionality of legal, economic, and social injustices, and I am passionate about addressing systemic inequalities—especially those that disproportionately affect women.
Overall, my leadership experience, commitment to service, and passion for empowering individuals and communities have made me well-prepared to drive the mission of the Women’s Fund forward into 2025, a year we celebrate our 30th anniversary.
As the Women’s Fund's Executive Director, it’s rewarding to reflect on the accomplishments and impact from the past year. This impact report showcases the talent and dedication of our staff as well as the invaluable support and guidance from our leadership council and senior leadership of Greater Cincinnati Foundation. It tells the story of our statewide reach, our commitment to women’s economic self- sufficiency and leadership, and our ever-growing community partner network. I have no doubt that the year ahead will bring new challenges, new opportunities, and new ways to work together. I invite you to read our impact report, familiarize yourself with our work, and consider ways we might collaborate for collective action in 2025 and beyond.
Camilla Worrell
Executive Director
Women’s Fund of the Greater Cincinnati Foundation
Women's Fund Founder
Les McNeill
Women's Fund Leadership Council
Diane Altmix | Jenn Dye | Sydney Pepper |
Nicole Armstrong | Miranda Hamrick | Ann Schwister |
Tammy Bennett—Chair | Rickell Howard Smith | Annette Tice |
Jyotsna Bernet | Tina Macon | Bill Tucker |
Karen Dudley Grissom | Whitney Owens | Kyle Wynk-Sivashankar |
Thank you for your exemplary support in championing the cause of the Women’s Fund.
Grant Funders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Corporate Funders
![]() |
*
|
![]() |
![]() |
![]() |
*
|
![]() |
2024 Women’s Fund Donors
Major Donors ($5,000+)
Bensman Family Charitable Foundation Fund | Uma Kotagal, M.D. and Shashi Kant, M.D. | Wijdan Jreisat and Patrick B. Points* |
Fencl Family Fund | The Estate of Marilyn J. Maag | Dianne and J. David Rosenberg |
Lynne S. Friedlander | Leslie McNeill* | Viola T. Saunders Fund |
Chris Flores and Julie Sporing* | Paul R. and Virginia Pearce Glick Fund | Cathy Schloss |
Margery and Rick Hankinson | Pepper Family Fund | Barbara and Daman Turner |
The Estate of Rae Hartman* |
Visionaries ($1,000+)
Claudia and P. Eric Abercrumbie | Sally Lloyd* | Holly Schnapf and Rick Corcoran |
Diane and John Altmix* | Tina and Kenneth Macon | Christopher Schroeder* |
Tammy Bennett | Rajani and Santosh Menon | Ann Schwister and Juan Santamarina* |
Michael T. Brandy | Kathy Merchant | Mary Stagaman and Ron Kull |
Carol Butler* | Steve and Jennifer Millman | The Sunninghill Fund of Schwab Charitable |
Lynn and David Callif | Peggy and Darrin Murriner | Leigh and Brian Taylor |
Alva Jean and Alvin H. Crawford, M.D. | JoAnne and Poul D. Pedersen | Marcia and Robert Togneri |
Diamond Family Fund | Karl Preissner and Erin Heidrich* | Ilene and Bill Tucker |
Reba Dysart* | Elizabeth Rader | Janice Urbanik and Annette Tiesman* |
Lisa and David Fitzgibbon | Maribeth and Marty Rahe | Jane and Gary Wenk |
Holly Hankinson | Matthew and Gitu Randazzo | Debbie L. Westheimer Fund |
Maureen E. Howard | Jerry Lawson and Barbara Rinto | Whitney Owens and David Eslinger |
Mark and Karen Jahnke Family Fund | Rosemary and Mark Schlachter* | Camilla and Andrew Worrell |
Barb and Steve Linder* |
365 Society ($365+)
Kay Atkins | Sandra R. Hughes | Julia W. Poston |
Ellen Baker* | Edna and Woodrow Keown, Jr. | Courtney Reitman-Deinlein and Scott C. Deinlein |
George M. and Linda S. Callard Fund* | Kei and Shannon Lawson | Angela Taylor |
Margaret and Joseph Conway* | Shannon and Adam Lewandowski | Allison Tepper |
Kathleen DeLaura* | Sherwood and Tom MacVeigh | Annette Tice |
DJR Charitable Giving Fund | Amanda M. McDonald* | Dionn M. Tron |
Jenn and Floyd Dye | Mary Carol Melton | Jesse Turner, Jr. |
Beth Freemal | Lauren Merten | Rachel Wells |
Vanessa A. Freytag | Alicia Miller | Kyle Wynk-Sivashankar |
Karen Dudley Grissom and Jesse Grissom |
Janet and Richard Neidhard |
Alexander Manuel Kayne/Jody Lynn Yetzer Charitable Fund |
Supporters
Alan Abes and Monica Schneider, Ph.D. | Amy Humphrey | Annette Poulimenos |
Angela Taylor | Susan Ingmire | Katrice Quitter |
Nicole Armstrong | Nancy Inskeep | Nancy and Anthony D. Rascov |
Clancy Avila | Danielle Ivory | RedTree Investment Group |
Bob Bammann | Jacqueline Mervis Mack Philanthropic Fund | John Sandman |
Julie Bernzott* | Dorisa Johnson | Jessica Schinaman |
Sian Bitner-Kearney | Julnes Dehner Fund | Tyler Secor |
Dana Bisignani | Sara and Phil Kahmann | Kathleen Smith |
Michael Boberg | Nancy Keyser | Kelly Smith |
Patricia Bruns | William Killen | Travis Speice and Nick Paddock |
Jess Button | Maggie King | Joe Stewart-Pirone* |
Michele and Matthew Carey | Sharon and Bruce Kintner* | Lacey Strete |
Emily Carlile and Mike Teter | Melissa and Michael Krabbe | Adreanne and Jason Stuckey |
Sergio Filippi and Jennifer Chubinski | Christie Bryant Kuhns | John and Charlotte Tarafo |
Cincinnati Woman's Club | Linnea Los | Stephanie and Nicholas Temeles |
Maria and Andrew Cole | Ashley Marine and Sam Pauley | Daniel Tonozzi |
Denise and John Conroy | Colleen McCarthy | Audrey Treasure |
Lee and Scott Crooks | Ashlynn McNeal | Tierra Turnage |
Meghan Cummings* | Laura S. Menge | Jocelyn Turner |
Jane and John S. Domaschko | Emilie and Ross P. Meyer | Linda Ulrey |
Katie Dwyer | Mike and Carla Rusconi | Jami Vallandingham and David Hoskins |
Shelley and Jeff Espich | Jill Miller | Jeff Walton |
Brittany Fry | Sarah Mizelle Miller | George Warrington and H. Drewry Gores |
Shelley Goering | Jessica Miranda | Jamila Watson |
Jan Goings | Michael Moroski | Sarah Weiss and Todd Schild |
Hamilton Community Foundation | H.A. Musser, Jr. | Kent Wellington |
Elisheba Hawkins | Sandra Nagel | Ligaya West* |
Margo Heubi | Beth Naylor | Linda Wiegand |
Janet Hill | Nickolas Family Charitable Fund | Susan Wilke* |
Rhiannon and Brad Hoeweler | Northern Cincinnati Foundation | Patricia and Dwane D. Williams |
Leslie Hoggatt | Sydney Pepper | Mark Wood |
Julie Holt | Alice Perlman* | Sheryl Woodhouse |
David Howard | Stephanie Phelps | Felicia Zakem and Kenneth Heldman* |
*Purple Presence: Individuals listed in purple have supported the Women’s Fund for five or more consecutive years as of 2024.
In-Kind Donors
![]() |
![]() |
![]() |